Inparanoid clustering between
Gallus gallus and Caenorhabditis briggsae
3814 clusters
5623 Gallus gallus inparalogs
4411 Caenorhabditis briggsae inparalogs
Cluster #1 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000018464 | G. gallus | 1.0000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
ENSCBRP00000013266 | C. briggsae | 1.0000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
Cluster #2 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000004642 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000002943 |
ENSCBRP00000014703 | C. briggsae | 1.0000 | 100% | CBG16670 |
Cluster #3 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000017559 | G. gallus | 1.0000 | 100% | RYANODINE RECEPTOR 1 SKELETAL MUSCLE TYPE RYANODINE RECEPTOR RYR1 RYR 1 SKELETAL MUSCLE CALCIUM RELEASE CHANNEL |
ENSGALP00000015784 | G. gallus | 0.4350 | RYANODINE RECEPTOR 1 SKELETAL MUSCLE TYPE RYANODINE RECEPTOR RYR1 RYR 1 SKELETAL MUSCLE CALCIUM RELEASE CHANNEL | |
ENSCBRP00000014049 | C. briggsae | 1.0000 | 100% | RYANODINE RECEPTOR 1 SKELETAL MUSCLE TYPE RYANODINE RECEPTOR RYR1 RYR 1 SKELETAL MUSCLE CALCIUM RELEASE CHANNEL |
Cluster #4 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000027699 | G. gallus | 1.0000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
ENSCBRP00000009307 | C. briggsae | 1.0000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
Cluster #5 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000007504 | G. gallus | 1.0000 | 100% | Nonerythroid alpha-spectrin mRNA |
ENSCBRP00000002577 | C. briggsae | 1.0000 | 100% | ALPHA ACTININ ALPHA ACTININ F ACTIN CROSS LINKING |
Cluster #6 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000017630 | G. gallus | 1.0000 | 100% | LOW DENSITY LIPOPROTEIN RECEPTOR |
ENSCBRP00000009269 | C. briggsae | 1.0000 | 100% | LOW DENSITY LIPOPROTEIN RECEPTOR |
Cluster #7 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000014840 | G. gallus | 1.0000 | 100% | MYOSIN MUSCLE |
ENSCBRP00000008276 | C. briggsae | 1.0000 | 100% | MYOSIN MUSCLE |
Cluster #8 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000008236 | G. gallus | 1.0000 | 100% | Clathrin heavy-chain |
ENSGALP00000001981 | G. gallus | 0.6350 | CLATHRIN HEAVY CHAIN | |
ENSCBRP00000008041 | C. briggsae | 1.0000 | 100% | CLATHRIN HEAVY CHAIN |
Cluster #9 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000013240 | G. gallus | 1.0000 | 100% | ALPHA ACTININ ALPHA ACTININ F ACTIN CROSS LINKING |
ENSCBRP00000014063 | C. briggsae | 1.0000 | 100% | ALPHA ACTININ ALPHA ACTININ F ACTIN CROSS LINKING |
Cluster #10 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000001044 | G. gallus | 1.0000 | 100% | MYOSIN |
ENSGALP00000002990 | G. gallus | 0.2540 | MYOSIN | |
ENSCBRP00000004205 | C. briggsae | 1.0000 | 100% | MYOSIN |
Cluster #11 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000024742 | G. gallus | 1.0000 | 100% | Slow myosin heavy chain 2 |
ENSGALP00000022340 | G. gallus | 0.5320 | Slow myosin heavy chain 2 | |
ENSGALP00000001420 | G. gallus | 0.5320 | Slow myosin heavy chain 2 | |
ENSCBRP00000000331 | C. briggsae | 1.0000 | 100% | MYOSIN HEAVY CHAIN |
ENSCBRP00000008213 | C. briggsae | 0.3370 | 100% | MYOSIN HEAVY CHAIN |
ENSCBRP00000011536 | C. briggsae | 0.3140 | 100% | MYOSIN HEAVY CHAIN |
ENSCBRP00000001542 | C. briggsae | 0.3090 | 100% | MYOSIN HEAVY CHAIN |
Cluster #12 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000016337 | G. gallus | 1.0000 | 100% | NEUROBEACHIN |
ENSCBRP00000003078 | C. briggsae | 1.0000 | 100% | NEUROBEACHIN |
Cluster #13 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000008540 | G. gallus | 1.0000 | 100% | Voltage-dependent L-type calcium channel alpha-1D subunit (CHCACHA1D) |
ENSCBRP00000009245 | C. briggsae | 1.0000 | 100% | VOLTAGE DEPENDENT TYPE CALCIUM CHANNEL ALPHA SUBUNIT VOLTAGE GATED CALCIUM CHANNEL ALPHA SUBUNIT CALCIUM CHANNEL L TYPE ALPHA 1 POLYPEPTIDE |
Cluster #14 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000018549 | G. gallus | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
ENSCBRP00000003394 | C. briggsae | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
Cluster #15 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000004327 | G. gallus | 1.0000 | 100% | Fatty acid synthase (EC 2.3.1.85) [Includes: EC 2.3.1.38; EC 2.3.1.39; EC 2.3.1.41; EC 1.1.1.100; EC 4.2.1.61; EC 1.3.1.10; EC 3.1.2.14] |
ENSCBRP00000013154 | C. briggsae | 1.0000 | 100% | FATTY ACID SYNTHASE EC_2.3.1.85 [INCLUDES: EC_2.3.1.- 38; EC_2.3.-.- 1 39; EC 2.3.1.41; EC 1.1.1.- 100; EC 4.2.-.- 1 61; EC 1 3 1 10; EC 3 1 2 14] |
Cluster #16 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000010519 | G. gallus | 1.0000 | 100% | Myosin heavy chain, gizzard smooth muscle |
ENSGALP00000001794 | G. gallus | 0.4860 | Nonmuscle myosin heavy chain | |
ENSCBRP00000005884 | C. briggsae | 1.0000 | 99% | MYOSIN HEAVY CHAIN |
Cluster #17 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000008521 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000005321 |
ENSCBRP00000008914 | C. briggsae | 1.0000 | 100% | CBG04423 |
Cluster #18 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000019063 | G. gallus | 1.0000 | 100% | DNAJ HOMOLOG SUBFAMILY C MEMBER 13 FRAGMENT |
ENSCBRP00000009331 | C. briggsae | 1.0000 | 100% | DNAJ HOMOLOG SUBFAMILY C MEMBER 13 FRAGMENT |
Cluster #19 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000012408 | G. gallus | 1.0000 | 100% | DNA POLYMERASE EPSILON CATALYTIC SUBUNIT A EC_2.7.7.7 DNA POLYMERASE II SUBUNIT A |
ENSCBRP00000000358 | C. briggsae | 1.0000 | 100% | DNA POLYMERASE EPSILON CATALYTIC SUBUNIT A EC_2.7.7.7 DNA POLYMERASE II SUBUNIT A |
Cluster #20 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000013765 | G. gallus | 1.0000 | 100% | N-type calcium channel alpha-1B subunit |
ENSGALP00000006074 | G. gallus | 0.1860 | VOLTAGE DEPENDENT TYPE CALCIUM CHANNEL ALPHA SUBUNIT VOLTAGE GATED CALCIUM CHANNEL ALPHA SUBUNIT CALCIUM CHANNEL L TYPE ALPHA 1 POLYPEPTIDE | |
ENSCBRP00000004152 | C. briggsae | 1.0000 | 100% | VOLTAGE DEPENDENT TYPE CALCIUM CHANNEL ALPHA SUBUNIT VOLTAGE GATED CALCIUM CHANNEL ALPHA SUBUNIT CALCIUM CHANNEL L TYPE ALPHA 1 POLYPEPTIDE |
Cluster #21 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000024889 | G. gallus | 1.0000 | 100% | U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 200 KDA HELICASE EC_3.6.1.- |
ENSCBRP00000007655 | C. briggsae | 1.0000 | 99% | U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 200 KDA HELICASE EC_3.6.1.- |
Cluster #22 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000004973 | G. gallus | 1.0000 | 100% | INOSITOL 1 4 5 TRISPHOSPHATE RECEPTOR TYPE TYPE INOSITOL 1 4 5 TRISPHOSPHATE RECEPTOR TYPE INSP3 RECEPTOR IP3 RECEPTOR INS |
ENSGALP00000022744 | G. gallus | 0.2620 | 100% | INOSITOL 1 4 5 TRISPHOSPHATE RECEPTOR TYPE TYPE INOSITOL 1 4 5 TRISPHOSPHATE RECEPTOR TYPE INSP3 RECEPTOR IP3 RECEPTOR INS |
ENSCBRP00000009014 | C. briggsae | 1.0000 | 100% | INOSITOL 1 4 5 TRISPHOSPHATE RECEPTOR TYPE TYPE INOSITOL 1 4 5 TRISPHOSPHATE RECEPTOR TYPE INSP3 RECEPTOR IP3 RECEPTOR INS |
Cluster #23 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000016152 | G. gallus | 1.0000 | 100% | HECT DOMAIN CONTAINING 1 FRAGMENT |
ENSCBRP00000009125 | C. briggsae | 1.0000 | 100% | HECT DOMAIN CONTAINING 1 FRAGMENT |
Cluster #24 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000006238 | G. gallus | 1.0000 | 100% | Topoisomerase II alpha-2 |
ENSGALP00000018410 | G. gallus | 0.3460 | DNA topoisomerase II, beta isozyme (EC 5.99.1.3) | |
ENSCBRP00000007345 | C. briggsae | 1.0000 | 100% | DNA TOPOISOMERASE II EC_5.99.1.3 |
Cluster #25 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000013028 | G. gallus | 1.0000 | 100% | SPLICING FACTOR 3B SUBUNIT 1 SPLICEOSOME ASSOCIATED 155 SAP 155 S PRE SPLICING FACTOR SF3B 155 KDA SUBUNIT |
ENSCBRP00000000863 | C. briggsae | 1.0000 | 100% | SPLICING FACTOR 3B SUBUNIT 1 SPLICEOSOME ASSOCIATED 155 SAP 155 S PRE SPLICING FACTOR SF3B 155 KDA SUBUNIT |
Cluster #26 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000019643 | G. gallus | 1.0000 | 100% | ANKYRIN |
ENSCBRP00000006414 | C. briggsae | 1.0000 | 100% | ANKYRIN |
Cluster #27 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000008367 | G. gallus | 1.0000 | 100% | VOLTAGE DEPENDENT T TYPE CALCIUM CHANNEL ALPHA SUBUNIT VOLTAGE GATED CALCIUM CHANNEL ALPHA SUBUNIT CAV3 |
ENSGALP00000019769 | G. gallus | 0.3870 | VOLTAGE DEPENDENT T TYPE CALCIUM CHANNEL ALPHA SUBUNIT VOLTAGE GATED CALCIUM CHANNEL ALPHA SUBUNIT CAV3 | |
ENSGALP00000012318 | G. gallus | 0.3570 | 100% | VOLTAGE DEPENDENT T TYPE CALCIUM CHANNEL ALPHA SUBUNIT VOLTAGE GATED CALCIUM CHANNEL ALPHA SUBUNIT CAV3 |
ENSCBRP00000012758 | C. briggsae | 1.0000 | 100% | VOLTAGE DEPENDENT T TYPE CALCIUM CHANNEL ALPHA SUBUNIT VOLTAGE GATED CALCIUM CHANNEL ALPHA SUBUNIT CAV3 |
Cluster #28 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000005738 | G. gallus | 1.0000 | 100% | Talin |
ENSGALP00000004013 | G. gallus | 0.4170 | TALIN | |
ENSCBRP00000004282 | C. briggsae | 1.0000 | 100% | TALIN |
Cluster #29 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000007915 | G. gallus | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 |
ENSCBRP00000009114 | C. briggsae | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 |
Cluster #30 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000004291 | G. gallus | 1.0000 | 100% | KINESIN |
ENSGALP00000010031 | G. gallus | 0.3780 | 100% | KINESIN |
ENSCBRP00000014419 | C. briggsae | 1.0000 | 100% | KINESIN |
Cluster #31 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000001080 | G. gallus | 1.0000 | 100% | CHROMODOMAIN HELICASE DNA BINDING |
ENSCBRP00000006329 | C. briggsae | 1.0000 | 100% | CHROMODOMAIN HELICASE DNA BINDING |
Cluster #32 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000027197 | G. gallus | 1.0000 | 100% | CHANNEL |
ENSCBRP00000004826 | C. briggsae | 1.0000 | 100% | CHANNEL |
ENSCBRP00000003389 | C. briggsae | 0.2140 | 100% | CHANNEL |
Cluster #33 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000003979 | G. gallus | 1.0000 | 100% | SPLICING FACTOR 3B SUBUNIT 3 SPLICEOSOME ASSOCIATED 130 SAP 130 S PRE SPLICING FACTOR SF3B 130 KDA SUBUNIT STAF130 |
ENSCBRP00000013718 | C. briggsae | 1.0000 | 100% | SPLICING FACTOR 3B SUBUNIT 3 SPLICEOSOME ASSOCIATED 130 SAP 130 S PRE SPLICING FACTOR SF3B 130 KDA SUBUNIT STAF130 |
Cluster #34 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000006077 | G. gallus | 1.0000 | 100% | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (EC 3.6.3.8) (Calcium pump 2) (SERCA2) (SR Ca(2+)-ATPase 2) (Calcium-transporting ATPase sarcoplasmic reticulum type, slow twitch skeletal muscle isoform) (Endoplasmic reticulum class 1/2 Ca(2+) ATPase) |
ENSGALP00000002373 | G. gallus | 0.2870 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 (EC 3.6.3.8) (Calcium pump 3) (SERCA3) (SR Ca(2+)-ATPase 3) (ChkSERCA3) | |
ENSCBRP00000001642 | C. briggsae | 1.0000 | 100% | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE |
Cluster #35 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000024150 | G. gallus | 1.0000 | 99% | Alpha subunit of sodium potassium ATPase |
ENSCBRP00000006433 | C. briggsae | 1.0000 | 100% | SODIUM/POTASSIUM TRANSPORTING ATPASE ALPHA CHAIN EC_3.6.3.9 SODIUM PUMP NA+/K+ ATPASE |
Cluster #36 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000025030 | G. gallus | 1.0000 | 100% | BREFELDIN A INHIBITED GUANINE NUCLEOTIDE EXCHANGE 1 BREFELDIN A INHIBITED GEP 1 P200 ARF GEP1 P200 ARF GUANINE NUCLEOTIDE EXCHANGE FACTOR |
ENSGALP00000007416 | G. gallus | 0.5550 | BREFELDIN A INHIBITED GUANINE NUCLEOTIDE EXCHANGE 1 BREFELDIN A INHIBITED GEP 1 P200 ARF GEP1 P200 ARF GUANINE NUCLEOTIDE EXCHANGE FACTOR | |
ENSCBRP00000000378 | C. briggsae | 1.0000 | 100% | BREFELDIN A INHIBITED GUANINE NUCLEOTIDE EXCHANGE 1 BREFELDIN A INHIBITED GEP 1 P200 ARF GEP1 P200 ARF GUANINE NUCLEOTIDE EXCHANGE FACTOR |
Cluster #37 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000020627 | G. gallus | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
ENSCBRP00000009811 | C. briggsae | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
Cluster #38 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000005861 | G. gallus | 1.0000 | 100% | VACUOLAR SORTING 13A CHOREIN CHOREA ACANTHOCYTOSIS |
ENSCBRP00000013139 | C. briggsae | 1.0000 | 100% | VACUOLAR SORTING 13A CHOREIN CHOREA ACANTHOCYTOSIS |
Cluster #39 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000001456 | G. gallus | 1.0000 | 100% | ELONGATION FACTOR 2 EF 2 |
ENSCBRP00000008433 | C. briggsae | 1.0000 | 100% | ELONGATION FACTOR 2 EF 2 |
Cluster #40 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000008699 | G. gallus | 1.0000 | 100% | UDP N ACETYLGLUCOSAMINE PEPTIDE N ACETYLGLUCOSAMINYLTRANSFERASE 110 KDA SUBUNIT EC_2.4.1.- O GLCNAC TRANSFERASE P110 SUBUNIT |
ENSCBRP00000014547 | C. briggsae | 1.0000 | 100% | UDP N ACETYLGLUCOSAMINE PEPTIDE N ACETYLGLUCOSAMINYLTRANSFERASE 110 KDA SUBUNIT EC_2.4.1.- O GLCNAC TRANSFERASE P110 SUBUNIT |
Cluster #41 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000007197 | G. gallus | 1.0000 | 100% | PHORBOL ESTER/DIACYLGLYCEROL BINDING UNC 13 UNCOORDINATED 13 |
ENSCBRP00000011638 | C. briggsae | 1.0000 | 100% | PHORBOL ESTER/DIACYLGLYCEROL BINDING UNC 13 UNCOORDINATED 13 |
Cluster #42 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000027296 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000016915 |
ENSCBRP00000004038 | C. briggsae | 1.0000 | 100% | CBG00759 |
Cluster #43 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000014893 | G. gallus | 1.0000 | 100% | COATOMER ALPHA SUBUNIT ALPHA COAT ALPHA COP HEPCOP HEP COP [CONTAINS: XENIN XENOPSIN RELATED PEPTIDE ; PROXENIN] |
ENSCBRP00000007590 | C. briggsae | 1.0000 | 100% | COATOMER ALPHA SUBUNIT ALPHA COAT ALPHA COP HEPCOP HEP COP [CONTAINS: XENIN XENOPSIN RELATED PEPTIDE ; PROXENIN] |
Cluster #44 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000002828 | G. gallus | 1.0000 | 100% | Elongation factor 2 (EF-2) |
ENSCBRP00000011859 | C. briggsae | 1.0000 | 100% | ELONGATION FACTOR 2 EF 2 |
ENSCBRP00000013937 | C. briggsae | 0.6530 | ELONGATION FACTOR 2 EF 2 |
Cluster #45 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000010746 | G. gallus | 1.0000 | 100% | DISCO INTERACTING 2 |
ENSGALP00000009895 | G. gallus | 0.5540 | DISCO INTERACTING 2 | |
ENSCBRP00000003906 | C. briggsae | 1.0000 | 100% | DISCO INTERACTING 2 |
Cluster #46 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000026617 | G. gallus | 1.0000 | 100% | CAD [INCLUDES: GLUTAMINE DEPENDENT CARBAMOYL PHOSPHATE SYNTHASE EC_6.3.5.5 ; ASPARTATE CARBAMOYLTRANSFERASE EC_2.1.3.- 2 ; DIHYDROOROTASE EC_3.5.-.- 2 3 ] |
ENSCBRP00000003057 | C. briggsae | 1.0000 | 100% | CAD [INCLUDES: GLUTAMINE DEPENDENT CARBAMOYL PHOSPHATE SYNTHASE EC_6.3.5.5 ; ASPARTATE CARBAMOYLTRANSFERASE EC_2.1.3.- 2 ; DIHYDROOROTASE EC_3.5.-.- 2 3 ] |
Cluster #47 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000005684 | G. gallus | 1.0000 | 100% | PLASMA MEMBRANE CALCIUM TRANSPORTING ATPASE EC_3.6.3.8 PLASMA MEMBRANE CALCIUM PUMP PLASMA MEMBRANE CALCIUM ATPASE |
ENSGALP00000018350 | G. gallus | 0.1030 | PLASMA MEMBRANE CALCIUM TRANSPORTING ATPASE EC_3.6.3.8 PLASMA MEMBRANE CALCIUM PUMP PLASMA MEMBRANE CALCIUM ATPASE | |
ENSCBRP00000007133 | C. briggsae | 1.0000 | 99% | PLASMA MEMBRANE CALCIUM TRANSPORTING ATPASE EC_3.6.3.8 PLASMA MEMBRANE CALCIUM PUMP PLASMA MEMBRANE CALCIUM ATPASE |
ENSCBRP00000006031 | C. briggsae | 0.1100 | 100% | PLASMA MEMBRANE CALCIUM TRANSPORTING ATPASE EC_3.6.3.8 PLASMA MEMBRANE CALCIUM PUMP PLASMA MEMBRANE CALCIUM ATPASE |
Cluster #48 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000026583 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000016509 |
ENSCBRP00000011243 | C. briggsae | 1.0000 | 100% | CBG16355 |
Cluster #49 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000012100 | G. gallus | 1.0000 | 100% | LEUCYL TRNA SYNTHETASE EC_6.1.1.4 LEUCINE TRNA LIGASE LEURS |
ENSCBRP00000000792 | C. briggsae | 1.0000 | 100% | LEUCYL TRNA SYNTHETASE EC_6.1.1.4 LEUCINE TRNA LIGASE LEURS |
Cluster #50 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000003481 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000002227 |
ENSCBRP00000011155 | C. briggsae | 1.0000 | 100% | CBG07562 |
Cluster #51 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000007672 | G. gallus | 1.0000 | 100% | ISOLEUCYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.5 ISOLEUCINE TRNA LIGASE ILERS |
ENSCBRP00000004504 | C. briggsae | 1.0000 | 100% | ISOLEUCYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.5 ISOLEUCINE TRNA LIGASE ILERS |
Cluster #52 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000002106 | G. gallus | 1.0000 | 100% | PHOSPHATIDYLINOSITOL 4 KINASE ALPHA EC_2.7.1.67 PI4 KINASE PTDINS 4 KINASE PI4K ALPHA |
ENSCBRP00000006594 | C. briggsae | 1.0000 | 100% | PHOSPHATIDYLINOSITOL 4 KINASE ALPHA EC_2.7.1.67 PI4 KINASE PTDINS 4 KINASE PI4K ALPHA |
Cluster #53 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000012150 | G. gallus | 1.0000 | 99% | MULTIDRUG RESISTANCE ASSOCIATED |
ENSGALP00000010735 | G. gallus | 0.2890 | Multidrug resistance protein 1 | |
ENSCBRP00000003748 | C. briggsae | 1.0000 | 57% | MULTIDRUG RESISTANCE ASSOCIATED |
Cluster #54 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000006043 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000003818 |
ENSGALP00000026957 | G. gallus | 0.7750 | 100% | Novel gene ENSGALG00000016736 |
ENSCBRP00000005508 | C. briggsae | 1.0000 | 100% | CBG01612 |
Cluster #55 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000017181 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000010571 |
ENSGALP00000016191 | G. gallus | 0.3690 | Novel gene ENSGALG00000009972 | |
ENSCBRP00000013909 | C. briggsae | 1.0000 | 100% | CBG19103 |
Cluster #56 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000013204 | G. gallus | 1.0000 | 92% | COLLAGEN ALPHA IV CHAIN |
ENSCBRP00000011254 | C. briggsae | 1.0000 | 100% | COLLAGEN ALPHA IV CHAIN |
ENSCBRP00000007401 | C. briggsae | 0.1420 | 100% | COLLAGEN ALPHA IV CHAIN |
Cluster #57 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000006869 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000004320 |
ENSCBRP00000003144 | C. briggsae | 1.0000 | 100% | CBG18050 |
Cluster #58 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000012573 | G. gallus | 1.0000 | 100% | CREB BINDING EC_2.3.1.48 |
ENSGALP00000019535 | G. gallus | 0.4340 | CREB BINDING EC_2.3.1.48 | |
ENSCBRP00000008126 | C. briggsae | 1.0000 | 100% | CREB BINDING EC_2.3.1.48 |
Cluster #59 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000023944 | G. gallus | 1.0000 | 100% | NAD P TRANSHYDROGENASE MITOCHONDRIAL PRECURSOR EC_1.6.1.2 PYRIDINE NUCLEOTIDE TRANSHYDROGENASE NICOTINAMIDE NUCLEOTIDE TRANSHYDROGENASE |
ENSCBRP00000006954 | C. briggsae | 1.0000 | 100% | NAD P TRANSHYDROGENASE MITOCHONDRIAL PRECURSOR EC_1.6.1.2 PYRIDINE NUCLEOTIDE TRANSHYDROGENASE NICOTINAMIDE NUCLEOTIDE TRANSHYDROGENASE |
Cluster #60 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000016102 | G. gallus | 1.0000 | 100% | CHROMODOMAIN HELICASE DNA BINDING |
ENSGALP00000013722 | G. gallus | 0.6840 | 100% | CHROMODOMAIN HELICASE DNA BINDING |
ENSCBRP00000014569 | C. briggsae | 1.0000 | 100% | CHROMODOMAIN HELICASE DNA BINDING |
Cluster #61 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000011756 | G. gallus | 1.0000 | 100% | Novel gene ENSGALG00000007268 |
ENSGALP00000014492 | G. gallus | 0.5260 | Novel gene ENSGALG00000008926 | |
ENSCBRP00000003924 | C. briggsae | 1.0000 | 100% | CBG22310 |
Cluster #62 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000024246 | G. gallus | 1.0000 | 100% | TYROSINE PHOSPHATASE EC_3.1.3.48 |
ENSGALP00000016318 | G. gallus | 0.4910 | TYROSINE PHOSPHATASE EC_3.1.3.48 | |
ENSGALP00000006433 | G. gallus | 0.2850 | Protein-tyrosine phosphatase | |
ENSCBRP00000006074 | C. briggsae | 1.0000 | 100% | TYROSINE PHOSPHATASE EC_3.1.3.48 |
Cluster #63 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000020629 | G. gallus | 1.0000 | 100% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE |
ENSGALP00000012832 | G. gallus | 0.4330 | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE | |
ENSCBRP00000011857 | C. briggsae | 1.0000 | 100% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE |
Cluster #64 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ENSGALP00000008719 | G. gallus | 1.0000 | 100% | Biotinyl peptide |
