Inparanoid clustering between
Plasmodium falciparum and Apis mellifera
1118 clusters
1338 Plasmodium falciparum inparalogs
1373 Apis mellifera inparalogs
Cluster #1 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0260c | P. falcipa. | 1.000 | 100% | hypothetical protein |
ENSAPMP00000016672 | A. mellifera | 1.000 | 99% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN Ensembl-family member |
Cluster #2 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0240 | P. falcipa. | 1.000 | 95% | dynein heavy chain, putative |
ENSAPMP00000001276 | A. mellifera | 1.000 | 99% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN Ensembl-family member |
Cluster #3 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0374 | P. falcipa. | 1.000 | 100% | gene 11-1 protein precursor |
ENSAPMP00000007684 | A. mellifera | 1.000 | 100% | Novel gene ENSAPMG00000004448 |
Cluster #4 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0044 | P. falcipa. | 1.000 | 100% | carbamoyl phosphate synthetase, putative |
ENSAPMP00000014657 | A. mellifera | 1.000 | 100% | CAD [INCLUDES: GLUTAMINE DEPENDENT CARBAMOYL PHOSPHATE SYNTHASE EC_6.3.5.5 ; ASPARTATE CARBAMOYLTRANSFERASE EC_2.1.3.- 2 ; DIHYDROOROTASE EC_3.5.-.- 2 3 ] Ensembl-family member |
Cluster #5 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0486 | P. falcipa. | 1.000 | 100% | elongation factor 2 |
ENSAPMP00000011150 | A. mellifera | 1.000 | 100% | ELONGATION FACTOR 2 EF 2 Ensembl-family member |
Cluster #6 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF07_0029 | P. falcipa. | 1.000 | 100% | heat shock protein 86 |
ENSAPMP00000016270 | A. mellifera | 1.000 | 100% | HEAT SHOCK HSP Ensembl-family member |
ENSAPMP00000001500 | A. mellifera | 0.446 | HEAT SHOCK HSP Ensembl-family member |
Cluster #7 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0054 | P. falcipa. | 1.000 | 99% | heat shock 70 kDa protein |
ENSAPMP00000004396 | A. mellifera | 1.000 | 100% | Novel gene ENSAPMG00000002513 |
Cluster #8 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFA0310c | P. falcipa. | 1.000 | 100% | calcium-transporting ATPase |
ENSAPMP00000016892 | A. mellifera | 1.000 | 100% | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE Ensembl-family member |
Cluster #9 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0084 | P. falcipa. | 1.000 | 100% | tubulin beta chain, putative |
ENSAPMP00000002552 | A. mellifera | 1.000 | 100% | TUBULIN CHAIN Ensembl-family member |
ENSAPMP00000005457 | A. mellifera | 0.362 | TUBULIN CHAIN Ensembl-family member |
Cluster #10 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0860c | P. falcipa. | 1.000 | 100% | ATP-dependant RNA helicase, putative |
ENSAPMP00000003902 | A. mellifera | 1.000 | 100% | PRE SPLICING FACTOR ATP DEPENDENT RNA HELICASE Ensembl-family member |
Cluster #11 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0180w | P. falcipa. | 1.000 | 100% | alpha tubulin |
PFD1050w | P. falcipa. | 0.715 | alpha-tubulin ii | |
ENSAPMP00000002110 | A. mellifera | 1.000 | 100% | TUBULIN ALPHA CHAIN Ensembl-family member |
ENSAPMP00000005460 | A. mellifera | 0.603 | TUBULIN ALPHA CHAIN Ensembl-family member |
Cluster #12 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL0330c | P. falcipa. | 1.000 | 100% | DNA-directed RNA polymerase III subunit, putative |
ENSAPMP00000015111 | A. mellifera | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 Ensembl-family member |
Cluster #13 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0057 | P. falcipa. | 1.000 | 100% | regulator of nonsense transcripts, putative |
ENSAPMP00000008969 | A. mellifera | 1.000 | 100% | REGULATOR OF NONSENSE TRANSCRIPTS 1 NONSENSE REDUCING FACTOR 1 UP FRAMESHIFT SUPPRESSOR 1 HOMOLOG Ensembl-family member |
Cluster #14 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0179 | P. falcipa. | 1.000 | 100% | isoleucine -- tRNA ligase, putative |
ENSAPMP00000004581 | A. mellifera | 1.000 | 100% | ISOLEUCYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.5 ISOLEUCINE TRNA LIGASE ILERS Ensembl-family member |
Cluster #15 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0664 | P. falcipa. | 1.000 | 100% | biotin carboxylase subunit of acetyl CoA carboxylase, putative |
ENSAPMP00000015951 | A. mellifera | 1.000 | 100% | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] Ensembl-family member |
Cluster #16 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0334 | P. falcipa. | 1.000 | 100% | flavoprotein subunit of succinate dehydrogenase |
ENSAPMP00000001896 | A. mellifera | 1.000 | 100% | SUCCINATE DEHYDROGENASE [UBIQUINONE] FLAVOPROTEIN SUBUNIT MITOCHONDRIAL PRECURSOR EC_1.3.5.1 FP FLAVOPROTEIN SUBUNIT OF COMPLEX II Ensembl-family member |
Cluster #17 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0316 | P. falcipa. | 1.000 | 100% | DNA topoisomerase II, putative |
ENSAPMP00000000852 | A. mellifera | 1.000 | 100% | DNA TOPOISOMERASE II EC_5.99.1.3 Ensembl-family member |
Cluster #18 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL0585w | P. falcipa. | 1.000 | 100% | PfpUB Plasmodium falciparum polyubiquitin |
ENSAPMP00000007176 | A. mellifera | 1.000 | 100% | 40S RIBOSOMAL S27A Ensembl-family member |
Cluster #19 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0036 | P. falcipa. | 1.000 | 100% | protein transport protein |
ENSAPMP00000012429 | A. mellifera | 1.000 | 100% | TRANSPORT SEC23 RELATED Ensembl-family member |
Cluster #20 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL13P1.344 | P. falcipa. | 1.000 | 100% | RNAse L inhibitor protein, putative |
ENSAPMP00000007428 | A. mellifera | 1.000 | 100% | ATP BINDING CASSETTE SUB FAMILY E MEMBER 1 RNASE L INHIBITOR RIBONUCLEASE 4 INHIBITOR RNS4I Ensembl-family member |
Cluster #21 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0045 | P. falcipa. | 1.000 | 100% | 2-oxoglutarate dehydrogenase e1 component, mitochondrial precursor |
ENSAPMP00000015095 | A. mellifera | 1.000 | 100% | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE Ensembl-family member |
ENSAPMP00000009028 | A. mellifera | 0.064 | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE Ensembl-family member |
Cluster #22 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0068 | P. falcipa. | 1.000 | 100% | hypothetical protein, conserved |
ENSAPMP00000011693 | A. mellifera | 1.000 | 100% | Novel gene ENSAPMG00000006722 |
Cluster #23 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD0265w | P. falcipa. | 1.000 | 100% | splicing factor |
ENSAPMP00000010812 | A. mellifera | 1.000 | 100% | Novel gene ENSAPMG00000006253 |
Cluster #24 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0370 | P. falcipa. | 1.000 | 92% | RNA helicase, putative |
ENSAPMP00000013487 | A. mellifera | 1.000 | 100% | U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 200 KDA HELICASE EC_3.6.1.- Ensembl-family member |
Cluster #25 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0304 | P. falcipa. | 1.000 | 100% | elongation factor 1 alpha |
PF13_0305 | P. falcipa. | 1.000 | 100% | elongation factor 1 alpha |
ENSAPMP00000010108 | A. mellifera | 1.000 | 100% | Elongation factor 1-alpha (EF-1-alpha). |
Cluster #26 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0081 | P. falcipa. | 1.000 | 100% | 26S proteasome regulatory subunit 4, putative |
ENSAPMP00000015469 | A. mellifera | 1.000 | 100% | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #27 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.201 | P. falcipa. | 1.000 | 100% | leucyl-tRNA synthetase, cytoplasmic, putative |
ENSAPMP00000009775 | A. mellifera | 1.000 | 100% | LEUCYL TRNA SYNTHETASE EC_6.1.1.4 LEUCINE TRNA LIGASE LEURS Ensembl-family member |
Cluster #28 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0270 | P. falcipa. | 1.000 | 100% | threonine -- tRNA ligase, putative |
ENSAPMP00000000116 | A. mellifera | 1.000 | 100% | THREONYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.3 THREONINE TRNA LIGASE THRRS Ensembl-family member |
Cluster #29 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL2215w | P. falcipa. | 1.000 | 95% | actin |
ENSAPMP00000005046 | A. mellifera | 1.000 | 100% | ACTIN Ensembl-family member |
ENSAPMP00000005047 | A. mellifera | 1.000 | 100% | ACTIN Ensembl-family member |
ENSAPMP00000005049 | A. mellifera | 0.861 | ACTIN Ensembl-family member |
Cluster #30 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFB0260w | P. falcipa. | 1.000 | 100% | proteasome 26S regulatory subunit, putative |
ENSAPMP00000014906 | A. mellifera | 1.000 | 100% | 26S PROTEASOME NON ATPASE REGULATORY SUBUNIT 2 26S PROTEASOME REGULATORY SUBUNIT RPN1 26S PROTEASOME REGULATORY SUBUNIT S2 26S PROTEASOME SUBUNIT P97 Ensembl-family member |
Cluster #31 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFB0715w | P. falcipa. | 1.000 | 100% | DNA-directed RNA polymerase II second largest subunit, putative |
ENSAPMP00000015889 | A. mellifera | 1.000 | 99% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 Ensembl-family member |
Cluster #32 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.232 | P. falcipa. | 1.000 | 100% | cell division cycle protein 48 homologue, putative |
ENSAPMP00000000075 | A. mellifera | 1.000 | 100% | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #33 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0351 | P. falcipa. | 1.000 | 99% | heat shock protein hsp70 homologue |
ENSAPMP00000007663 | A. mellifera | 1.000 | 99% | Novel gene ENSAPMG00000004435 |
Cluster #34 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0290c | P. falcipa. | 1.000 | 100% | beta subunit of coatomer complex, putative |
ENSAPMP00000005160 | A. mellifera | 1.000 | 100% | COATOMER BETA' SUBUNIT BETA' COAT BETA' COP Ensembl-family member |
Cluster #35 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0063 | P. falcipa. | 1.000 | 100% | 26S proteasome regulatory subunit 7, putative |
ENSAPMP00000000593 | A. mellifera | 1.000 | 100% | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #36 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFB0795w | P. falcipa. | 1.000 | 100% | ATP synthase F1, alpha subunit, putative |
ENSAPMP00000013621 | A. mellifera | 1.000 | 100% | ATP SYNTHASE ALPHA CHAIN MITOCHONDRIAL PRECURSOR EC_3.6.3.14 Ensembl-family member |
Cluster #37 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0065 | P. falcipa. | 1.000 | 100% | vacuolar ATP synthase catalytic subunit a |
ENSAPMP00000015744 | A. mellifera | 1.000 | 100% | VACUOLAR ATP SYNTHASE CATALYTIC SUBUNIT A UBIQUITOUS EC_3.6.3.14 V ATPASE A SUBUNIT 1 VACUOLAR PROTON PUMP ALPHA SUBUNIT 1 V ATPASE 69 KDA SUBUNIT 1 Ensembl-family member |
Cluster #38 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1425w | P. falcipa. | 1.000 | 100% | t-complex protein 1, gamma subunit, putative |
ENSAPMP00000004645 | A. mellifera | 1.000 | 100% | T COMPLEX 1 SUBUNIT TCP 1 CCT Ensembl-family member |
Cluster #39 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0165 | P. falcipa. | 1.000 | 100% | DNA polymerase delta catalytic subunit |
ENSAPMP00000000632 | A. mellifera | 1.000 | 100% | DNA POLYMERASE CATALYTIC SUBUNIT EC_2.7.7.7 Ensembl-family member |
Cluster #40 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0375c | P. falcipa. | 1.000 | 100% | hypothetical protein |
ENSAPMP00000003052 | A. mellifera | 1.000 | 100% | SPLICING FACTOR 3B SUBUNIT 1 SPLICEOSOME ASSOCIATED 155 SAP 155 S PRE SPLICING FACTOR SF3B 155 KDA SUBUNIT Ensembl-family member |
Cluster #41 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0352 | P. falcipa. | 1.000 | 100% | ribonucleoside-diphosphate reductase, large subunit |
ENSAPMP00000004847 | A. mellifera | 1.000 | 100% | RIBONUCLEOSIDE DIPHOSPHATE REDUCTASE M1 CHAIN EC_1.17.4.1 RIBONUCLEOTIDE REDUCTASE LARGE CHAIN Ensembl-family member |
Cluster #42 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL0950c | P. falcipa. | 1.000 | 84% | p-type Atpase2 |
ENSAPMP00000007184 | A. mellifera | 1.000 | 99% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE Ensembl-family member |
ENSAPMP00000008436 | A. mellifera | 0.059 | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE Ensembl-family member |
Cluster #43 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0285c | P. falcipa. | 1.000 | 100% | T-complex protein beta subunit, putative |
ENSAPMP00000001747 | A. mellifera | 1.000 | 100% | T COMPLEX 1 SUBUNIT TCP 1 CCT Ensembl-family member |
Cluster #44 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1680w | P. falcipa. | 1.000 | 100% | splicing factor 3b, subunit 3, 130kD, putative |
ENSAPMP00000007528 | A. mellifera | 1.000 | 100% | SPLICING FACTOR 3B SUBUNIT 3 SPLICEOSOME ASSOCIATED 130 SAP 130 S PRE SPLICING FACTOR SF3B 130 KDA SUBUNIT STAF130 Ensembl-family member |
Cluster #45 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0314 | P. falcipa. | 1.000 | 100% | 26S protease subunit regulatory subunit 6a, putative |
ENSAPMP00000015813 | A. mellifera | 1.000 | 100% | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #46 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1590c | P. falcipa. | 1.000 | 99% | elongation factor g, putative |
ENSAPMP00000014581 | A. mellifera | 1.000 | 100% | ELONGATION FACTOR G 1 MITOCHONDRIAL PRECURSOR MEF G 1 ELONGATION FACTOR G1 Ensembl-family member |
Cluster #47 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1125w | P. falcipa. | 1.000 | 99% | phospholipid-transporting ATPase, putative |
ENSAPMP00000001206 | A. mellifera | 1.000 | 100% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE Ensembl-family member |
Cluster #48 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0198 | P. falcipa. | 1.000 | 100% | glycine -- tRNA ligase, putative |
ENSAPMP00000008343 | A. mellifera | 1.000 | 100% | GLYCYL TRNA SYNTHETASE EC_6.1.1.14 GLYCINE TRNA LIGASE GLYRS Ensembl-family member |
Cluster #49 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0354 | P. falcipa. | 1.000 | 100% | alanine--tRNA ligase, putative |
ENSAPMP00000008280 | A. mellifera | 1.000 | 100% | ALANYL TRNA SYNTHETASE EC_6.1.1.7 ALANINE TRNA LIGASE ALARS Ensembl-family member |
Cluster #50 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD0305c | P. falcipa. | 1.000 | 100% | vacuolar ATP synthase subunit b |
ENSAPMP00000003105 | A. mellifera | 1.000 | 100% | VACUOLAR ATP SYNTHASE SUBUNIT B EC_3.6.3.14 V ATPASE SUBUNIT VACUOLAR PROTON PUMP B ENDOMEMBRANE PROTON PUMP 58 KDA SUBUNIT Ensembl-family member |
Cluster #51 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0589 | P. falcipa. | 1.000 | 100% | valine - tRNA ligase, putative |
ENSAPMP00000014953 | A. mellifera | 1.000 | 100% | VALYL TRNA SYNTHETASE EC_6.1.1.9 VALINE TRNA LIGASE VALRS Ensembl-family member |
Cluster #52 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0142 | P. falcipa. | 1.000 | 100% | serine/threonine protein phosphatase, putative |
ENSAPMP00000005770 | A. mellifera | 1.000 | 100% | SERINE/THREONINE PHOSPHATASE EC_3.1.3.16 Ensembl-family member |
Cluster #53 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD0665c | P. falcipa. | 1.000 | 100% | 26s proteasome aaa-ATPase subunit Rpt3 |
ENSAPMP00000012821 | A. mellifera | 1.000 | 100% | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #54 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD1070w | P. falcipa. | 1.000 | 92% | eukaryotic initiation factor |
ENSAPMP00000002235 | A. mellifera | 1.000 | 100% | ATP DEPENDENT RNA HELICASE Ensembl-family member |
Cluster #55 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI1650w | P. falcipa. | 1.000 | 100% | DNA excision-repair helicase, putative |
ENSAPMP00000006655 | A. mellifera | 1.000 | 100% | TFIIH BASAL TRANSCRIPTION FACTOR COMPLEX HELICASE SUBUNIT EC_3.6.1.- DNA REPAIR COMPLEMENTING XP D CELLS XERODERMA PIGMENTOSUM GROUP D COMPLEMENTING CXPD DNA EXCISION REPAIR ERCC 2 Ensembl-family member |
Cluster #56 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI1260c | P. falcipa. | 1.000 | 100% | Histone deacetylase |
ENSAPMP00000005391 | A. mellifera | 1.000 | 100% | HISTONE DEACETYLASE Ensembl-family member |
Cluster #57 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0053 | P. falcipa. | 1.000 | 100% | PfSNF2L |
ENSAPMP00000005951 | A. mellifera | 1.000 | 99% | CHROMODOMAIN HELICASE DNA BINDING CHD Ensembl-family member |
Cluster #58 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0062 | P. falcipa. | 1.000 | 100% | clathrin-adaptor medium chain, putative |
ENSAPMP00000007499 | A. mellifera | 1.000 | 100% | CLATHRIN COAT ASSEMBLY CLATHRIN COAT ASSOCIATED ADAPTOR AP KDA CLATHRIN ASSEMBLY COMPLEX MEDIUM CHAIN Ensembl-family member |
Cluster #59 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFE0805w | P. falcipa. | 1.000 | 99% | cation-transporting ATPase 1 |
ENSAPMP00000004286 | A. mellifera | 1.000 | 100% | PROBABLE CATION TRANSPORTING ATPASE EC_3.6.3.- Ensembl-family member |
ENSAPMP00000008999 | A. mellifera | 0.173 | PROBABLE CATION TRANSPORTING ATPASE EC_3.6.3.- Ensembl-family member |
Cluster #60 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.73 | P. falcipa. | 1.000 | 100% | translation initiation factor IF-2, putative |
ENSAPMP00000003157 | A. mellifera | 1.000 | 100% | EUKARYOTIC TRANSLATION INITIATION FACTOR 5B EIF 5B TRANSLATION INITIATION FACTOR IF 2 Ensembl-family member |
Cluster #61 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0173 | P. falcipa. | 1.000 | 100% | oligosacharyl transferase STT3 subunit, putative |
ENSAPMP00000012081 | A. mellifera | 1.000 | 100% | OLIGOSACCHARYL TRANSFERASE STT3 SUBUNIT HOMOLOG B5 INTEGRAL MEMBRANE 1 Ensembl-family member |
Cluster #62 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL13P1.148 | P. falcipa. | 1.000 | 98% | P. falciparum myosin |
ENSAPMP00000009458 | A. mellifera | 1.000 | 93% | MYOSIN VA MYOSIN 5A DILUTE MYOSIN HEAVY CHAIN NON MUSCLE Ensembl-family member |
Cluster #63 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0135c | P. falcipa. | 1.000 | 100% | conserved protein |
ENSAPMP00000014050 | A. mellifera | 1.000 | 100% | EXPORTIN 1 CHROMOSOME REGION MAINTENANCE 1 EMBARGOED Ensembl-family member |
Cluster #64 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFE1150w | P. falcipa. | 1.000 | 100% | multidrug resistance protein |
ENSAPMP00000002404 | A. mellifera | 1.000 | 100% | ATP BINDING CASSETTE SUB FAMILY B MEMBER Ensembl-family member |
Cluster #65 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0203 | P. falcipa. | 1.000 | 99% | hypothetical protein |
ENSAPMP00000010411 | A. mellifera | 1.000 | 99% | EC_3.4.24.- Ensembl-family member |
Cluster #66 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0900w | P. falcipa. | 1.000 | 100% | T-complex protein 1 epsilon subunit, putative |
ENSAPMP00000009487 | A. mellifera | 1.000 | 100% | T COMPLEX 1 SUBUNIT TCP 1 CCT Ensembl-family member |
Cluster #67 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0350c | P. falcipa. | 1.000 | 99% | T-complex protein eta subunit, putative |
ENSAPMP00000000118 | A. mellifera | 1.000 | 100% | T COMPLEX 1 SUBUNIT TCP 1 CCT Ensembl-family member |
Cluster #68 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFE0430w | P. falcipa. | 1.000 | 99% | ATP-dependent RNA helicase, putative |
ENSAPMP00000005775 | A. mellifera | 1.000 | 99% | ATP DEPENDENT RNA HELICASE Ensembl-family member |
Cluster #69 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0455w | P. falcipa. | 1.000 | 100% | exoribonuclease, putative |
ENSAPMP00000003980 | A. mellifera | 1.000 | 100% | 5' 3' EXORIBONUCLEASE 2 EC_3.1.11.- Ensembl-family member |
Cluster #70 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0049 | P. falcipa. | 1.000 | 100% | hypothetical protein, conserved |
ENSAPMP00000000929 | A. mellifera | 1.000 | 100% | Novel gene ENSAPMG00000000596 |
Cluster #71 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0330 | P. falcipa. | 1.000 | 99% | ATP-dependent DNA helicase, putative |
ENSAPMP00000000547 | A. mellifera | 1.000 | 100% | RUVB KDA TATA BOX BINDING INTERACTING KDA TBP INTERACTING PONTIN 52 Ensembl-family member |
Cluster #72 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0125 | P. falcipa. | 1.000 | 100% | tubulin gamma chain |
ENSAPMP00000011848 | A. mellifera | 1.000 | 99% | TUBULIN CHAIN Ensembl-family member |
Cluster #73 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0153 | P. falcipa. | 1.000 | 100% | hsp60 |
ENSAPMP00000013084 | A. mellifera | 1.000 | 100% | 60 KDA HEAT SHOCK PROTEIN MITOCHONDRIAL PRECURSOR HSP60.60 KDA CHAPERONIN CPN60 HEAT SHOCK 60 HSP 60 MITOCHONDRIAL MATRIX P1 Ensembl-family member |
Cluster #74 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0096 | P. falcipa. | 1.000 | 100% | casein kinase II, alpha subunit, putative |
ENSAPMP00000001177 | A. mellifera | 1.000 | 100% | CASEIN KINASE II CHAIN CK II Ensembl-family member |
Cluster #75 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL13P1.146 | P. falcipa. | 1.000 | 100% | AMP deaminase, putative |
ENSAPMP00000002831 | A. mellifera | 1.000 | 100% | AMP DEAMINASE EC_3.5.4.6 AMP DEAMINASE Ensembl-family member |
Cluster #76 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFE1390w | P. falcipa. | 1.000 | 100% | RNA helicase-1 |
ENSAPMP00000016909 | A. mellifera | 1.000 | 99% | ATP DEPENDENT RNA HELICASE Ensembl-family member |
Cluster #77 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0129 | P. falcipa. | 1.000 | 100% | protein phosphatase, putative |
ENSAPMP00000014331 | A. mellifera | 1.000 | 100% | SERINE/THREONINE PHOSPHATASE EC_3.1.3.16 Ensembl-family member |
Cluster #78 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0071 | P. falcipa. | 1.000 | 63% | RuvB DNA helicase, putative |
ENSAPMP00000001776 | A. mellifera | 1.000 | 100% | RUVB KDA TATA BOX BINDING INTERACTING KDA TBP INTERACTING PONTIN 52 Ensembl-family member |
Cluster #79 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFB0445c | P. falcipa. | 1.000 | 100% | helicase, putative |
ENSAPMP00000004795 | A. mellifera | 1.000 | 100% | ATP DEPENDENT RNA HELICASE Ensembl-family member |
Cluster #80 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.91 | P. falcipa. | 1.000 | 100% | ornithine aminotransferase |
ENSAPMP00000010847 | A. mellifera | 1.000 | 100% | ORNITHINE AMINOTRANSFERASE MITOCHONDRIAL PRECURSOR EC_2.6.1.13 ORNITHINE OXO ACID AMINOTRANSFERASE Ensembl-family member |
Cluster #81 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0245 | P. falcipa. | 1.000 | 100% | translation elongation factor EF-1, subunit alpha, putative |
ENSAPMP00000006614 | A. mellifera | 1.000 | 100% | ELONGATION FACTOR 1 ALPHA EF 1 ALPHA Ensembl-family member |
Cluster #82 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0257 | P. falcipa. | 1.000 | 100% | glutamate--tRNA ligase |
ENSAPMP00000012153 | A. mellifera | 1.000 | 100% | BIFUNCTIONAL AMINOACYL TRNA SYNTHETASE [INCLUDES: GLUTAMYL TRNA SYNTHETASE EC_6.1.1.17 GLUTAMATE TRNA LIGASE ; PROLYL TRNA SYNTHETASE EC_6.1.1.- 15 PROLINE TRNA LIGASE ] Ensembl-family member |
Cluster #83 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0277 | P. falcipa. | 1.000 | 100% | coatamer protein, beta subunit, putative |
