Inparanoid clustering between
Saccharomyces cerevisiae and Gallus gallus
1888 clusters
2251 Saccharomyces cerevisiae inparalogs
2880 Gallus gallus inparalogs
Cluster #1 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001208 | S. cerevis. | 1.000 | 100% | PRP8 |
ENSGALP00000004642 | G. gallus | 1.000 | 100% | Novel gene ENSGALG00000002943 |
Cluster #2 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001762 | S. cerevis. | 1.000 | 100% | DYN1 |
ENSGALP00000018464 | G. gallus | 1.000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN Ensembl-family member |
Cluster #3 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005299 | S. cerevis. | 1.000 | 100% | ACC1 |
S000004820 | S. cerevis. | 0.232 | HFA1 | |
ENSGALP00000008719 | G. gallus | 1.000 | 100% | Acetyl-CoA carboxylase (EC 6.4.1.2) (ACC) [Includes: Biotin carboxylase (EC 6.3.4.14)]. |
ENSGALP00000008076 | G. gallus | 0.365 | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] Ensembl-family member |
Cluster #4 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003174 | S. cerevis. | 1.000 | 100% | CHC1 |
ENSGALP00000001981 | G. gallus | 1.000 | 100% | CLATHRIN HEAVY CHAIN Ensembl-family member |
ENSGALP00000008236 | G. gallus | 0.805 | Clathrin heavy-chain (Fragment). |
Cluster #5 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005206 | S. cerevis. | 1.000 | 100% | POL2 |
ENSGALP00000012408 | G. gallus | 1.000 | 100% | DNA POLYMERASE EPSILON CATALYTIC SUBUNIT A EC_2.7.7.7 DNA POLYMERASE II SUBUNIT A Ensembl-family member |
Cluster #6 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003503 | S. cerevis. | 1.000 | 100% | SLH1 |
ENSGALP00000024889 | G. gallus | 1.000 | 100% | U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 200 KDA HELICASE EC_3.6.1.- Ensembl-family member |
Cluster #7 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005677 | S. cerevis. | 1.000 | 100% | RPB2 |
ENSGALP00000018549 | G. gallus | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 Ensembl-family member |
Cluster #8 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005642 | S. cerevis. | 1.000 | 100% | RPO31 |
ENSGALP00000007915 | G. gallus | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 Ensembl-family member |
Cluster #9 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001141 | S. cerevis. | 1.000 | 100% | TRA1 |
ENSGALP00000005678 | G. gallus | 1.000 | 100% | TRANSFORMATION/TRANSCRIPTION DOMAIN ASSOCIATED TRA1 HOMOLOG Ensembl-family member |
Cluster #10 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005733 | S. cerevis. | 1.000 | 100% | RET1 |
ENSGALP00000020627 | G. gallus | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 Ensembl-family member |
Cluster #11 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003666 | S. cerevis. | 1.000 | 99% | URA2 |
ENSGALP00000026617 | G. gallus | 1.000 | 100% | CAD [INCLUDES: GLUTAMINE DEPENDENT CARBAMOYL PHOSPHATE SYNTHASE EC_6.3.5.5 ; ASPARTATE CARBAMOYLTRANSFERASE EC_2.1.3.- 2 ; DIHYDROOROTASE EC_3.5.-.- 2 3 ] Ensembl-family member |
Cluster #12 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000172 | S. cerevis. | 1.000 | 100% | ILS1 |
ENSGALP00000007672 | G. gallus | 1.000 | 100% | ISOLEUCYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.5 ISOLEUCINE TRNA LIGASE ILERS Ensembl-family member |
Cluster #13 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005659 | S. cerevis. | 1.000 | 100% | EFT1 |
S000002793 | S. cerevis. | 1.000 | 100% | EFT2 |
ENSGALP00000002828 | G. gallus | 1.000 | 100% | Elongation factor 2 (EF-2). |
Cluster #14 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005032 | S. cerevis. | 1.000 | 100% | TOP2 |
ENSGALP00000006238 | G. gallus | 1.000 | 100% | DNA topoisomerase II, alpha isozyme (EC 5.99.1.3). |
ENSGALP00000018410 | G. gallus | 0.512 | DNA topoisomerase II, beta isozyme (EC 5.99.1.3). |
Cluster #15 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002542 | S. cerevis. | 1.000 | 99% | YCF1 |
ENSGALP00000010735 | G. gallus | 1.000 | 99% | Multidrug resistance protein 1 (Fragment). |
ENSGALP00000012150 | G. gallus | 0.378 | MULTIDRUG RESISTANCE ASSOCIATED Ensembl-family member | |
ENSGALP00000010812 | G. gallus | 0.188 | MULTIDRUG RESISTANCE ASSOCIATED Ensembl-family member | |
ENSGALP00000011949 | G. gallus | 0.167 | MULTIDRUG RESISTANCE ASSOCIATED Ensembl-family member | |
ENSGALP00000025232 | G. gallus | 0.051 | MULTIDRUG RESISTANCE ASSOCIATED Ensembl-family member |
Cluster #16 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004295 | S. cerevis. | 1.000 | 100% | ACO1 |
ENSGALP00000019468 | G. gallus | 1.000 | 100% | aconitase 2, mitochondrial [Gallus gallus]. |
Cluster #17 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003436 | S. cerevis. | 1.000 | 100% | ADE3 |
S000000288 | S. cerevis. | 0.369 | MIS1 | |
ENSGALP00000019224 | G. gallus | 1.000 | 100% | C 1 TETRAHYDROFOLATE SYNTHASE CYTOPLASMIC C1 THF SYNTHASE [INCLUDES: METHYLENETETRAHYDROFOLATE DEHYDROGENASE EC_1.5.1.5 ; METHENYLTETRAHYDROFOLATE CYCLOHYDROLASE EC_3.5.4.- 9 ; FORMYLTETRAHYDROFOLATE SYNTHETASE EC_6.3.-.- 4 3 ] Ensembl-family member |
ENSGALP00000020258 | G. gallus | 0.081 | C 1 TETRAHYDROFOLATE SYNTHASE CYTOPLASMIC C1 THF SYNTHASE [INCLUDES: METHYLENETETRAHYDROFOLATE DEHYDROGENASE EC_1.5.1.5 ; METHENYLTETRAHYDROFOLATE CYCLOHYDROLASE EC_3.5.4.- 9 ; FORMYLTETRAHYDROFOLATE SYNTHETASE EC_6.3.-.- 4 3 ] Ensembl-family member |
Cluster #18 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003163 | S. cerevis. | 1.000 | 100% | GCN1 |
ENSGALP00000011775 | G. gallus | 1.000 | 100% | Novel gene ENSGALG00000007276 |
Cluster #19 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003450 | S. cerevis. | 1.000 | 100% | CRM1 |
ENSGALP00000006970 | G. gallus | 1.000 | 100% | EXPORTIN 1 CHROMOSOME REGION MAINTENANCE 1 EMBARGOED Ensembl-family member |
Cluster #20 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000024 | S. cerevis. | 1.000 | 100% | DRS2 |
ENSGALP00000022980 | G. gallus | 1.000 | 99% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE Ensembl-family member |
Cluster #21 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002304 | S. cerevis. | 1.000 | 100% | COP1 |
ENSGALP00000014893 | G. gallus | 1.000 | 100% | COATOMER ALPHA SUBUNIT ALPHA COAT ALPHA COP HEPCOP HEP COP [CONTAINS: XENIN XENOPSIN RELATED PEPTIDE ; PROXENIN] Ensembl-family member |
Cluster #22 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001310 | S. cerevis. | 1.000 | 100% | NEO1 |
ENSGALP00000020629 | G. gallus | 1.000 | 100% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE Ensembl-family member |
ENSGALP00000012832 | G. gallus | 0.541 | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE Ensembl-family member |
Cluster #23 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002284 | S. cerevis. | 1.000 | 100% | CDC48 |
ENSGALP00000003089 | G. gallus | 1.000 | 100% | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #24 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005831 | S. cerevis. | 1.000 | 100% | ISW2 |
S000000449 | S. cerevis. | 0.061 | ISW1 | |
ENSGALP00000013722 | G. gallus | 1.000 | 100% | CHROMODOMAIN HELICASE DNA BINDING CHD Ensembl-family member |
ENSGALP00000016102 | G. gallus | 1.000 | 100% | CHROMODOMAIN HELICASE DNA BINDING CHD Ensembl-family member |
Cluster #25 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003947 | S. cerevis. | 1.000 | 100% | SSA2 |
S000000004 | S. cerevis. | 0.890 | SSA1 | |
S000000905 | S. cerevis. | 0.226 | SSA4 | |
S000000171 | S. cerevis. | 0.201 | SSA3 | |
ENSGALP00000010510 | G. gallus | 1.000 | 100% | heat shock cognate 70 [Gallus gallus]. |
ENSGALP00000019120 | G. gallus | 0.493 | Heat shock 70 kDa protein (HSP70). |
Cluster #26 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004096 | S. cerevis. | 1.000 | 100% | MDN1 |
ENSGALP00000025327 | G. gallus | 1.000 | 100% | MIDASIN MIDAS CONTAINING Ensembl-family member |
Cluster #27 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005076 | S. cerevis. | 1.000 | 100% | KRE33 |
ENSGALP00000023454 | G. gallus | 1.000 | 100% | Novel gene ENSGALG00000014573 |
Cluster #28 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004801 | S. cerevis. | 1.000 | 100% | GCV2 |
ENSGALP00000024228 | G. gallus | 1.000 | 100% | Glycine dehydrogenase [decarboxylating], mitochondrial precursor (EC 1.4.4.2) (Glycine decarboxylase) (Glycine cleavage system P- protein). |
Cluster #29 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004685 | S. cerevis. | 1.000 | 100% | NAM7 |
ENSGALP00000005092 | G. gallus | 1.000 | 100% | REGULATOR OF NONSENSE TRANSCRIPTS 1 NONSENSE REDUCING FACTOR 1 UP FRAMESHIFT SUPPRESSOR 1 HOMOLOG Ensembl-family member |
Cluster #30 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006388 | S. cerevis. | 1.000 | 100% | GDB1 |
ENSGALP00000008668 | G. gallus | 1.000 | 100% | GLYCOGEN DEBRANCHING ENZYME GLYCOGEN DEBRANCHER [INCLUDES: 4 ALPHA GLUCANOTRANSFERASE EC_2.4.1.25 OLIGO 1 4 1 4 GLUCANTRANSFERASE ; AMYLO ALPHA 1 6 GLUCOSIDASE EC_3.2.1.- 33 AMYLO 1 6 GLUCOSIDASE DEXTRIN 6 ALPHA D GLUCOSIDASE ] Ensembl-family member |
Cluster #31 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004901 | S. cerevis. | 1.000 | 100% | HSH155 |
ENSGALP00000013028 | G. gallus | 1.000 | 100% | SPLICING FACTOR 3B SUBUNIT 1 SPLICEOSOME ASSOCIATED 155 SAP 155 S PRE SPLICING FACTOR SF3B 155 KDA SUBUNIT Ensembl-family member |
Cluster #32 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005862 | S. cerevis. | 1.000 | 100% | ALA1 |
ENSGALP00000003043 | G. gallus | 1.000 | 99% | ALANYL TRNA SYNTHETASE EC_6.1.1.7 ALANINE TRNA LIGASE ALARS Ensembl-family member |
Cluster #33 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006081 | S. cerevis. | 1.000 | 100% | CDC60 |
ENSGALP00000012100 | G. gallus | 1.000 | 100% | LEUCYL TRNA SYNTHETASE EC_6.1.1.4 LEUCINE TRNA LIGASE LEURS Ensembl-family member |
Cluster #34 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006161 | S. cerevis. | 1.000 | 100% | HSP82 |
S000004798 | S. cerevis. | 0.916 | HSC82 | |
ENSGALP00000016523 | G. gallus | 1.000 | 100% | Heat shock cognate protein HSP 90-beta. |
Cluster #35 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001116 | S. cerevis. | 1.000 | 100% | QNS1 |
ENSGALP00000006591 | G. gallus | 1.000 | 100% | GLUTAMINE DEPENDENT NAD + SYNTHETASE EC_6.3.5.1 NAD + SYNTHASE [GLUTAMINE HYDROLYZING] Ensembl-family member |
Cluster #36 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006214 | S. cerevis. | 1.000 | 100% | RPA135 |
ENSGALP00000014001 | G. gallus | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 Ensembl-family member |
Cluster #37 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002498 | S. cerevis. | 1.000 | 100% | RLI1 |
ENSGALP00000016175 | G. gallus | 1.000 | 100% | ATP BINDING CASSETTE SUB FAMILY E MEMBER 1 RNASE L INHIBITOR RIBONUCLEASE 4 INHIBITOR RNS4I Ensembl-family member |
Cluster #38 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001328 | S. cerevis. | 1.000 | 100% | RNR3 |
S000000872 | S. cerevis. | 0.690 | RNR1 | |
ENSGALP00000027981 | G. gallus | 1.000 | 100% | RIBONUCLEOSIDE DIPHOSPHATE REDUCTASE M1 CHAIN EC_1.17.4.1 RIBONUCLEOTIDE REDUCTASE LARGE CHAIN Ensembl-family member |
Cluster #39 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003571 | S. cerevis. | 1.000 | 99% | KAR2 |
ENSGALP00000001474 | G. gallus | 1.000 | 100% | 78 kDa glucose-regulated protein precursor (GRP 78) (Immunoglobulin heavy chain binding protein) (BiP). |
Cluster #40 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000757 | S. cerevis. | 1.000 | 100% | SPF1 |
ENSGALP00000021877 | G. gallus | 1.000 | 100% | PROBABLE CATION TRANSPORTING ATPASE EC_3.6.3.- Ensembl-family member |
Cluster #41 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003806 | S. cerevis. | 1.000 | 100% | SSC1 |
S000000756 | S. cerevis. | 0.470 | ECM10 | |
ENSGALP00000003717 | G. gallus | 1.000 | 100% | Novel gene ENSGALG00000002363 |
Cluster #42 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003135 | S. cerevis. | 1.000 | 100% | PMR1 |
ENSGALP00000018880 | G. gallus | 1.000 | 100% | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE Ensembl-family member |
ENSGALP00000008931 | G. gallus | 0.363 | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE Ensembl-family member |
Cluster #43 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001065 | S. cerevis. | 1.000 | 99% | MYO1 |
ENSGALP00000010519 | G. gallus | 1.000 | 100% | Myosin heavy chain, gizzard smooth muscle. |
ENSGALP00000001794 | G. gallus | 0.677 | nonmuscle myosin heavy chain [Gallus gallus]. | |
ENSGALP00000024742 | G. gallus | 0.209 | Myosin heavy chain, cardiac muscle isoform (Fragment). | |
ENSGALP00000022340 | G. gallus | 0.201 | myosin heavy chain [Gallus gallus]. | |
ENSGALP00000001420 | G. gallus | 0.200 | Myosin heavy chain, skeletal muscle, adult. | |
ENSGALP00000004988 | G. gallus | 0.066 | Slow myosin heavy chain 1 (Fragment). |
Cluster #44 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002577 | S. cerevis. | 1.000 | 100% | SEC7 |
ENSGALP00000025030 | G. gallus | 1.000 | 100% | BREFELDIN A INHIBITED GUANINE NUCLEOTIDE EXCHANGE 1 BREFELDIN A INHIBITED GEP 1 P200 ARF GEP1 P200 ARF GUANINE NUCLEOTIDE EXCHANGE FACTOR Ensembl-family member |
ENSGALP00000007416 | G. gallus | 0.645 | BREFELDIN A INHIBITED GUANINE NUCLEOTIDE EXCHANGE 1 BREFELDIN A INHIBITED GEP 1 P200 ARF GEP1 P200 ARF GUANINE NUCLEOTIDE EXCHANGE FACTOR Ensembl-family member |
Cluster #45 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001387 | S. cerevis. | 1.000 | 100% | KGD1 |
ENSGALP00000003546 | G. gallus | 1.000 | 100% | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE Ensembl-family member |
Cluster #46 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001686 | S. cerevis. | 1.000 | 100% | TOR2 |
S000003827 | S. cerevis. | 0.611 | TOR1 | |
ENSGALP00000004892 | G. gallus | 1.000 | 99% | FKBP12 RAPAMYCIN COMPLEX ASSOCIATED FK506 BINDING 12 RAPAMYCIN COMPLEX ASSOCIATED 1 RAPAMYCIN TARGET RAPT1 MAMMALIAN TARGET OF RAPAMYCIN MTOR Ensembl-family member |
Cluster #47 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004076 | S. cerevis. | 1.000 | 100% | SMC4 |
ENSGALP00000015535 | G. gallus | 1.000 | 100% | condensin complex subunit [Gallus gallus]. |
Cluster #48 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005868 | S. cerevis. | 1.000 | 100% | RPA190 |
ENSGALP00000025378 | G. gallus | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 Ensembl-family member |
Cluster #49 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003118 | S. cerevis. | 1.000 | 100% | INO80 |
ENSGALP00000013917 | G. gallus | 1.000 | 100% | POSSIBLE GLOBAL TRANSCRIPTION ACTIVATOR SN SNF2 SWI/SNF RELATED MATRIX ASSOCIATED ACTIN DEPENDENT REGULATOR OF CHROMATIN SUBFAMILY A MEMBER Ensembl-family member |
Cluster #50 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005816 | S. cerevis. | 1.000 | 100% | SNF2 |
S000001388 | S. cerevis. | 0.093 | STH1 | |
ENSGALP00000016509 | G. gallus | 1.000 | 100% | BRM protein [Gallus gallus]. |
Cluster #51 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001405 | S. cerevis. | 1.000 | 100% | SSL2 |
ENSGALP00000018752 | G. gallus | 1.000 | 100% | TFIIH BASAL TRANSCRIPTION FACTOR COMPLEX HELICASE XPB SUBUNIT EC_3.6.1.- BASIC TRANSCRIPTION FACTOR 2.89 KDA SUBUNIT BTF2 P89 TFIIH 89 KDA SUBUNIT DNA REPAIR COMPLEMENTING XP B CELLS XERODERMA PIGMENTOSUM GROUP B COMPLEMENTING Ensembl-family member |
Cluster #52 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006138 | S. cerevis. | 1.000 | 100% | BMS1 |
ENSGALP00000004124 | G. gallus | 1.000 | 100% | RIBOSOME BIOGENESIS BMS1 HOMOLOG Ensembl-family member |
Cluster #53 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000815 | S. cerevis. | 1.000 | 99% | PRP22 |
ENSGALP00000001799 | G. gallus | 1.000 | 99% | PRE SPLICING FACTOR ATP DEPENDENT RNA HELICASE Ensembl-family member |
Cluster #54 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004059 | S. cerevis. | 1.000 | 100% | MEF1 |
ENSGALP00000015672 | G. gallus | 1.000 | 100% | ELONGATION FACTOR G 1 MITOCHONDRIAL PRECURSOR MEF G 1 ELONGATION FACTOR G1 Ensembl-family member |
Cluster #55 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000119 | S. cerevis. | 1.000 | 100% | MCM2 |
ENSGALP00000009709 | G. gallus | 1.000 | 100% | DNA REPLICATION LICENSING FACTOR MCM Ensembl-family member |
Cluster #56 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000331 | S. cerevis. | 1.000 | 100% | VMA2 |
ENSGALP00000002625 | G. gallus | 1.000 | 100% | Vacuolar ATP synthase subunit B (EC 3.6.3.14) (V-ATPase B subunit) (Vacuolar proton pump B subunit). |
Cluster #57 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003105 | S. cerevis. | 1.000 | 100% | SEC27 |
ENSGALP00000008578 | G. gallus | 1.000 | 100% | COATOMER BETA' SUBUNIT BETA' COAT BETA' COP Ensembl-family member |
Cluster #58 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000322 | S. cerevis. | 1.000 | 100% | TEF2 |
S000006284 | S. cerevis. | 1.000 | 100% | TEF1 |
ENSGALP00000025606 | G. gallus | 1.000 | 100% | Elongation factor 1-alpha 1 (EF-1-alpha-1) (Elongation factor Tu) (EF- Tu). |
ENSGALP00000009371 | G. gallus | 0.653 | ELONGATION FACTOR 1 ALPHA EF 1 ALPHA Ensembl-family member |
Cluster #59 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005107 | S. cerevis. | 1.000 | 100% | RIA1 |
ENSGALP00000010039 | G. gallus | 1.000 | 100% | ELONGATION FACTOR 2 EF 2 Ensembl-family member |
Cluster #60 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002646 | S. cerevis. | 1.000 | 100% | SEC26 |
ENSGALP00000009665 | G. gallus | 1.000 | 100% | COATOMER BETA SUBUNIT BETA COAT BETA COP Ensembl-family member |
Cluster #61 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000966 | S. cerevis. | 1.000 | 100% | CHD1 |
ENSGALP00000011248 | G. gallus | 1.000 | 99% | chromo-helicase-DNA-binding on the Z chromosome protein [Gallus gallus]. |
Cluster #62 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006007 | S. cerevis. | 1.000 | 100% | ELP3 |
ENSGALP00000026782 | G. gallus | 1.000 | 100% | Novel gene ENSGALG00000016624 |
Cluster #63 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001587 | S. cerevis. | 1.000 | 100% | GFA1 |
ENSGALP00000000121 | G. gallus | 1.000 | 100% | GLUCOSAMINE FRUCTOSE 6 PHOSPHATE AMINOTRANSFERASE [ISOMERIZING] 2 EC_2.6.1.16 HEXOSEPHOSPHATE AMINOTRANSFERASE 2 D FRUCTOSE 6 PHOSPHATE AMIDOTRANSFERASE 2 GFAT 2 GFAT2 Ensembl-family member |
ENSGALP00000001990 | G. gallus | 0.350 | GLUCOSAMINE FRUCTOSE 6 PHOSPHATE AMINOTRANSFERASE [ISOMERIZING] 2 EC_2.6.1.16 HEXOSEPHOSPHATE AMINOTRANSFERASE 2 D FRUCTOSE 6 PHOSPHATE AMIDOTRANSFERASE 2 GFAT 2 GFAT2 Ensembl-family member |
Cluster #64 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000195 | S. cerevis. | 1.000 | 100% | ATP1 |
ENSGALP00000002695 | G. gallus | 1.000 | 100% | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1, cardiac muscle [Gallus gallus]. |
Cluster #65 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002990 | S. cerevis. | 1.000 | 100% | STT3 |
ENSGALP00000001483 | G. gallus | 1.000 | 100% | OLIGOSACCHARYL TRANSFERASE STT3 SUBUNIT HOMOLOG B5 INTEGRAL MEMBRANE 1 Ensembl-family member |
ENSGALP00000018671 | G. gallus | 0.113 | OLIGOSACCHARYL TRANSFERASE STT3 SUBUNIT HOMOLOG B5 INTEGRAL MEMBRANE 1 Ensembl-family member |
Cluster #66 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005381 | S. cerevis. | 1.000 | 100% | DIS3 |
ENSGALP00000027317 | G. gallus | 1.000 | 99% | EXOSOME COMPLEX EXONUCLEASE RRP44 EC_3.1.13.- RIBOSOMAL RNA PROCESSING 44 DIS3 HOMOLOG Ensembl-family member |
Cluster #67 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006385 | S. cerevis. | 1.000 | 100% | SEC23 |
ENSGALP00000016481 | G. gallus | 1.000 | 100% | TRANSPORT SEC23 RELATED Ensembl-family member |
ENSGALP00000014281 | G. gallus | 0.740 | TRANSPORT SEC23 RELATED Ensembl-family member |
Cluster #68 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000737 | S. cerevis. | 1.000 | 100% | GLC3 |
ENSGALP00000024956 | G. gallus | 1.000 | 100% | 1 4 ALPHA GLUCAN BRANCHING ENZYME EC_2.4.1.18 GLYCOGEN BRANCHING ENZYME BRANCHER ENZYME Ensembl-family member |
Cluster #69 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001229 | S. cerevis. | 1.000 | 100% | KOG1 |
ENSGALP00000011226 | G. gallus | 1.000 | 100% | REGULATORY ASSOCIATED OF MTOR RAPTOR P150 TARGET OF RAPAMYCIN TOR SCAFFOLD Ensembl-family member |
Cluster #70 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006088 | S. cerevis. | 1.000 | 100% | REV3 |
ENSGALP00000024197 | G. gallus | 1.000 | 100% | DNA POLYMERASE CATALYTIC SUBUNIT EC_2.7.7.7 Ensembl-family member |
Cluster #71 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006364 | S. cerevis. | 1.000 | 100% | GPH1 |
ENSGALP00000020169 | G. gallus | 1.000 | 100% | liver glycogen phosphorylase [Gallus gallus]. |
ENSGALP00000013845 | G. gallus | 0.476 | GLYCOGEN PHOSPHORYLASE FORM EC_2.4.1.1 Ensembl-family member |
Cluster #72 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004727 | S. cerevis. | 1.000 | 100% | ADE17 |
S000004018 | S. cerevis. | 0.667 | ADE16 | |
ENSGALP00000005643 | G. gallus | 1.000 | 100% | Bifunctional purine biosynthesis protein PURH [Includes: Phosphoribosylaminoimidazolecarboxamide formyltransferase (EC 2.1.2.3) (AICAR transformylase); IMP cyclohydrolase (EC 3.5.4.10) (Inosinicase) (IMP synthetase) (ATIC)]. |
Cluster #73 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000118 | S. cerevis. | 1.000 | 100% | PIM1 |
ENSGALP00000000670 | G. gallus | 1.000 | 100% | LON PROTEASE HOMOLOG MITOCHONDRIAL PRECURSOR EC_3.4.21.- Ensembl-family member |
Cluster #74 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004715 | S. cerevis. | 1.000 | 99% | MYO5 |
S000001612 | S. cerevis. | 0.636 | MYO3 | |
