Inparanoid clustering between
Plasmodium falciparum and Danio rerio
1242 clusters
1490 Plasmodium falciparum inparalogs
2745 Danio rerio inparalogs
Cluster #1 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD0265w | P. falcipa. | 1.000 | 100% | splicing factor |
ENSDARP00000004036 | D. rerio | 1.000 | 100% | Novel gene ENSDARG00000020537 |
Cluster #2 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD1060w | P. falcipa. | 1.000 | 100% | u5 small nuclear ribonucleoprotein-specific protein, putative |
ENSDARP00000041242 | D. rerio | 1.000 | 100% | U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 200 KDA HELICASE EC_3.6.1.- Ensembl-family member |
Cluster #3 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0260c | P. falcipa. | 1.000 | 90% | hypothetical protein |
ENSDARP00000025608 | D. rerio | 1.000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN Ensembl-family member |
ENSDARP00000027619 | D. rerio | 0.333 | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN Ensembl-family member | |
ENSDARP00000048086 | D. rerio | 0.130 | dynein, axonemal, heavy polypeptide 7 like |
Cluster #4 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0805w | P. falcipa. | 1.000 | 100% | DNA-directed RNA polymerase II, putative |
ENSDARP00000041692 | D. rerio | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 Ensembl-family member |
ENSDARP00000048707 | D. rerio | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 Ensembl-family member |
Cluster #5 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0044 | P. falcipa. | 1.000 | 100% | carbamoyl phosphate synthetase, putative |
ENSDARP00000010366 | D. rerio | 1.000 | 100% | CAD [INCLUDES: GLUTAMINE DEPENDENT CARBAMOYL PHOSPHATE SYNTHASE EC_6.3.5.5 ; ASPARTATE CARBAMOYLTRANSFERASE EC_2.1.3.- 2 ; DIHYDROOROTASE EC_3.5.-.- 2 3 ] Ensembl-family member |
Cluster #6 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL0330c | P. falcipa. | 1.000 | 100% | DNA-directed RNA polymerase III subunit, putative |
ENSDARP00000050489 | D. rerio | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 Ensembl-family member |
ENSDARP00000008983 | D. rerio | 0.901 | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 Ensembl-family member |
Cluster #7 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0375c | P. falcipa. | 1.000 | 100% | hypothetical protein |
ENSDARP00000024961 | D. rerio | 1.000 | 100% | SPLICING FACTOR 3B SUBUNIT 1 SPLICEOSOME ASSOCIATED 155 SAP 155 S PRE SPLICING FACTOR SF3B 155 KDA SUBUNIT Ensembl-family member |
Cluster #8 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0294 | P. falcipa. | 1.000 | 100% | RNA helicase, putative |
ENSDARP00000044154 | D. rerio | 1.000 | 100% | PRE SPLICING FACTOR ATP DEPENDENT RNA HELICASE Ensembl-family member |
ENSDARP00000043831 | D. rerio | 0.998 | PRE SPLICING FACTOR ATP DEPENDENT RNA HELICASE Ensembl-family member |
Cluster #9 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0664 | P. falcipa. | 1.000 | 100% | biotin carboxylase subunit of acetyl CoA carboxylase, putative |
ENSDARP00000050110 | D. rerio | 1.000 | 100% | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] Ensembl-family member |
ENSDARP00000044495 | D. rerio | 0.404 | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] Ensembl-family member | |
ENSDARP00000041830 | D. rerio | 0.201 | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] Ensembl-family member |
Cluster #10 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0352 | P. falcipa. | 1.000 | 100% | ribonucleoside-diphosphate reductase, large subunit |
ENSDARP00000010800 | D. rerio | 1.000 | 100% | ribonucleotide reductase M1 polypeptide |
Cluster #11 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0486 | P. falcipa. | 1.000 | 100% | elongation factor 2 |
ENSDARP00000015299 | D. rerio | 1.000 | 100% | eukaryotic translation elongation factor 2, like |
ENSDARP00000020169 | D. rerio | 0.454 | ELONGATION FACTOR 2 EF 2 Ensembl-family member | |
ENSDARP00000013684 | D. rerio | 0.391 | ELONGATION FACTOR 2 EF 2 Ensembl-family member | |
ENSDARP00000024752 | D. rerio | 0.312 | ELONGATION FACTOR 2 EF 2 Ensembl-family member |
Cluster #12 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0316 | P. falcipa. | 1.000 | 100% | DNA topoisomerase II, putative |
ENSDARP00000040440 | D. rerio | 1.000 | 100% | DNA TOPOISOMERASE II EC_5.99.1.3 Ensembl-family member |
ENSDARP00000045795 | D. rerio | 0.272 | DNA TOPOISOMERASE II EC_5.99.1.3 Ensembl-family member |
Cluster #13 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1680w | P. falcipa. | 1.000 | 100% | splicing factor 3b, subunit 3, 130kD, putative |
ENSDARP00000023230 | D. rerio | 1.000 | 100% | SPLICING FACTOR 3B SUBUNIT 3 SPLICEOSOME ASSOCIATED 130 SAP 130 S PRE SPLICING FACTOR SF3B 130 KDA SUBUNIT STAF130 Ensembl-family member |
ENSDARP00000018100 | D. rerio | 1.000 | 100% | SPLICING FACTOR 3B SUBUNIT 3 SPLICEOSOME ASSOCIATED 130 SAP 130 S PRE SPLICING FACTOR SF3B 130 KDA SUBUNIT STAF130 Ensembl-family member |
Cluster #14 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL0930w | P. falcipa. | 1.000 | 100% | clathrin heavy chain, putative |
ENSDARP00000039896 | D. rerio | 1.000 | 100% | CLATHRIN HEAVY CHAIN Ensembl-family member |
ENSDARP00000014451 | D. rerio | 0.910 | CLATHRIN HEAVY CHAIN Ensembl-family member | |
ENSDARP00000049581 | D. rerio | 0.679 | CLATHRIN HEAVY CHAIN Ensembl-family member |
Cluster #15 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.232 | P. falcipa. | 1.000 | 100% | cell division cycle protein 48 homologue, putative |
ENSDARP00000042892 | D. rerio | 1.000 | 100% | valosin containing protein |
ENSDARP00000014132 | D. rerio | 0.271 | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #16 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF07_0029 | P. falcipa. | 1.000 | 100% | heat shock protein 86 |
ENSDARP00000027376 | D. rerio | 1.000 | 100% | heat shock protein 90-beta |
ENSDARP00000022302 | D. rerio | 0.639 | heat shock protein 90-alpha | |
ENSDARP00000049969 | D. rerio | 0.527 | HEAT SHOCK HSP Ensembl-family member |
Cluster #17 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0054 | P. falcipa. | 1.000 | 100% | heat shock 70 kDa protein |
ENSDARP00000040100 | D. rerio | 1.000 | 100% | heat shock 70kDa protein 8 |
ENSDARP00000042383 | D. rerio | 1.000 | 100% | heat shock 70kDa protein 8 |
ENSDARP00000045277 | D. rerio | 0.809 | heat shock protein 8-like | |
ENSDARP00000006956 | D. rerio | 0.687 | Novel gene ENSDARG00000009794 | |
ENSDARP00000002377 | D. rerio | 0.470 | Novel gene ENSDARG00000017348 | |
ENSDARP00000004394 | D. rerio | 0.453 | Novel gene ENSDARG00000023423 | |
ENSDARP00000031941 | D. rerio | 0.442 | heat shock cognate 70-kd protein | |
ENSDARP00000010413 | D. rerio | 0.433 | heat shock cognate 70-kd protein | |
ENSDARP00000030050 | D. rerio | 0.399 | heat shock cognate 70-kd protein |
Cluster #18 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFA0310c | P. falcipa. | 1.000 | 100% | calcium-transporting ATPase |
ENSDARP00000047200 | D. rerio | 1.000 | 100% | similar to ATPase, Ca++ transporting, cardiac muscle, slow twitch 2. |
ENSDARP00000016329 | D. rerio | 1.000 | 100% | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE Ensembl-family member |
ENSDARP00000037734 | D. rerio | 0.811 | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE Ensembl-family member | |
ENSDARP00000041742 | D. rerio | 0.689 | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE Ensembl-family member | |
ENSDARP00000048199 | D. rerio | 0.687 | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE Ensembl-family member |
Cluster #19 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0165 | P. falcipa. | 1.000 | 100% | DNA polymerase delta catalytic subunit |
ENSDARP00000005019 | D. rerio | 1.000 | 100% | DNA POLYMERASE CATALYTIC SUBUNIT EC_2.7.7.7 Ensembl-family member |
Cluster #20 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFE1400c | P. falcipa. | 1.000 | 100% | beta adaptin protein, putative |
ENSDARP00000023524 | D. rerio | 1.000 | 100% | ADAPTER RELATED COMPLEX 2 BETA 1 SUBUNIT BETA ADAPTIN PLASMA MEMBRANE ADAPTOR HA2/AP2 ADAPTIN BETA SUBUNIT CLATHRIN ASSEMBLY COMPLEX 2 BETA LARGE CHAIN AP105B Ensembl-family member |
ENSDARP00000010456 | D. rerio | 0.528 | adaptor-related protein complex 2, beta 1 subunit; wu:fa16e07. |
Cluster #21 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0084 | P. falcipa. | 1.000 | 100% | tubulin beta chain, putative |
ENSDARP00000026729 | D. rerio | 1.000 | 100% | tubulin, beta 5 |
ENSDARP00000022281 | D. rerio | 1.000 | 99% | tubulin, beta 5 |
ENSDARP00000024339 | D. rerio | 0.929 | tubulin, beta 5 | |
ENSDARP00000046577 | D. rerio | 0.576 | tubulin, beta 5 | |
ENSDARP00000020955 | D. rerio | 0.212 | TUBULIN CHAIN Ensembl-family member |
Cluster #22 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0875w | P. falcipa. | 1.000 | 100% | Heat shock protein |
ENSDARP00000017456 | D. rerio | 1.000 | 100% | Novel gene ENSDARG00000004665 |
Cluster #23 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0180w | P. falcipa. | 1.000 | 100% | alpha tubulin |
PFD1050w | P. falcipa. | 0.680 | alpha-tubulin ii | |
ENSDARP00000040203 | D. rerio | 1.000 | 100% | similar to tubulin, alpha 1. |
ENSDARP00000042337 | D. rerio | 1.000 | 100% | similar to tubulin, alpha 1. |
ENSDARP00000029933 | D. rerio | 0.825 | similar to tubulin, alpha 1. | |
ENSDARP00000009320 | D. rerio | 0.720 | tubulin, alpha 1. | |
ENSDARP00000050791 | D. rerio | 0.699 | TUBULIN ALPHA CHAIN Ensembl-family member | |
ENSDARP00000039650 | D. rerio | 0.580 | similar to tubulin, alpha 1. | |
ENSDARP00000017326 | D. rerio | 0.545 | TUBULIN ALPHA CHAIN Ensembl-family member | |
ENSDARP00000006656 | D. rerio | 0.322 | TUBULIN ALPHA CHAIN Ensembl-family member | |
ENSDARP00000004339 | D. rerio | 0.154 | TUBULIN ALPHA CHAIN Ensembl-family member |
Cluster #24 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFB0715w | P. falcipa. | 1.000 | 100% | DNA-directed RNA polymerase II second largest subunit, putative |
ENSDARP00000049732 | D. rerio | 1.000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 Ensembl-family member |
Cluster #25 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL0585w | P. falcipa. | 1.000 | 100% | PfpUB Plasmodium falciparum polyubiquitin |
ENSDARP00000030819 | D. rerio | 1.000 | 100% | Similar to ubiquitin C (Fragment). |
ENSDARP00000016378 | D. rerio | 1.000 | 100% | 40S RIBOSOMAL S27A Ensembl-family member |
ENSDARP00000030962 | D. rerio | 1.000 | 100% | 40S RIBOSOMAL S27A Ensembl-family member |
ENSDARP00000004793 | D. rerio | 0.177 | 40S RIBOSOMAL S27A Ensembl-family member |
Cluster #26 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0589 | P. falcipa. | 1.000 | 100% | valine - tRNA ligase, putative |
ENSDARP00000009115 | D. rerio | 1.000 | 96% | VALYL TRNA SYNTHETASE EC_6.1.1.9 VALINE TRNA LIGASE VALRS Ensembl-family member |
Cluster #27 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0065 | P. falcipa. | 1.000 | 100% | vacuolar ATP synthase catalytic subunit a |
ENSDARP00000017306 | D. rerio | 1.000 | 100% | similar to ATPase, H+ transporting, lysosomal 70kDa, V1 subunit A. |
Cluster #28 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0270 | P. falcipa. | 1.000 | 100% | threonine -- tRNA ligase, putative |
ENSDARP00000012816 | D. rerio | 1.000 | 100% | THREONYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.3 THREONINE TRNA LIGASE THRRS Ensembl-family member |
Cluster #29 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1725w | P. falcipa. | 1.000 | 100% | ATP synthase beta chain, mitochondrial precursor, putative |
ENSDARP00000031487 | D. rerio | 1.000 | 100% | ATP SYNTHASE BETA CHAIN MITOCHONDRIAL PRECURSOR EC_3.6.3.14 Ensembl-family member |
Cluster #30 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD0305c | P. falcipa. | 1.000 | 100% | vacuolar ATP synthase subunit b |
ENSDARP00000022258 | D. rerio | 1.000 | 100% | ATPase, H+ transporting, lysosomal, V1 subunit B, member a |
ENSDARP00000008834 | D. rerio | 0.679 | VACUOLAR ATP SYNTHASE SUBUNIT B EC_3.6.3.14 V ATPASE SUBUNIT VACUOLAR PROTON PUMP B ENDOMEMBRANE PROTON PUMP 58 KDA SUBUNIT Ensembl-family member |
Cluster #31 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0351 | P. falcipa. | 1.000 | 100% | heat shock protein hsp70 homologue |
ENSDARP00000003744 | D. rerio | 1.000 | 100% | heat shock protein 9B |
Cluster #32 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0036 | P. falcipa. | 1.000 | 100% | protein transport protein |
ENSDARP00000016444 | D. rerio | 1.000 | 100% | TRANSPORT SEC23 RELATED Ensembl-family member |
ENSDARP00000017982 | D. rerio | 0.671 | SEC23B; SEC23B (S. cerevisiae); wu:fd19h01. |
Cluster #33 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0229 | P. falcipa. | 1.000 | 100% | IRP-like protein |
ENSDARP00000046617 | D. rerio | 1.000 | 100% | IRON RESPONSIVE ELEMENT BINDING 1 IRE BP 1 IRON REGULATORY 1 IRP1 FERRITIN REPRESSOR ACONITATE HYDRATASE EC_4.2.1.3 CITRATE HYDRO LYASE ACONITASE Ensembl-family member |
Cluster #34 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0290c | P. falcipa. | 1.000 | 100% | beta subunit of coatomer complex, putative |
ENSDARP00000006997 | D. rerio | 1.000 | 100% | COATOMER BETA' SUBUNIT BETA' COAT BETA' COP Ensembl-family member |
ENSDARP00000031079 | D. rerio | 0.377 | COATOMER BETA' SUBUNIT BETA' COAT BETA' COP Ensembl-family member |
Cluster #35 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0068 | P. falcipa. | 1.000 | 100% | hypothetical protein, conserved |
ENSDARP00000027200 | D. rerio | 1.000 | 100% | Novel gene ENSDARG00000005334 |
ENSDARP00000046989 | D. rerio | 1.000 | 100% | Novel gene ENSDARG00000033286 |
Cluster #36 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0081 | P. falcipa. | 1.000 | 100% | 26S proteasome regulatory subunit 4, putative |
ENSDARP00000030555 | D. rerio | 1.000 | 100% | proteasome (prosome, macropain) 26S subunit, ATPase, 1 |
ENSDARP00000021414 | D. rerio | 0.825 | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #37 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0304 | P. falcipa. | 1.000 | 100% | elongation factor 1 alpha |
PF13_0305 | P. falcipa. | 1.000 | 100% | elongation factor 1 alpha |
ENSDARP00000024444 | D. rerio | 0.731 | elongation factor 1-alpha | |
ENSDARP00000029296 | D. rerio | 1.000 | 100% | Elongation factor 1-alpha (EF-1-alpha). |
ENSDARP00000034951 | D. rerio | 0.717 | ELONGATION FACTOR 1 ALPHA EF 1 ALPHA Ensembl-family member | |
ENSDARP00000002751 | D. rerio | 0.710 | ELONGATION FACTOR 1 ALPHA EF 1 ALPHA Ensembl-family member | |
ENSDARP00000009013 | D. rerio | 0.129 | ELONGATION FACTOR 1 ALPHA EF 1 ALPHA Ensembl-family member |
Cluster #38 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0244 | P. falcipa. | 1.000 | 100% | Pfsec61 |
ENSDARP00000027967 | D. rerio | 1.000 | 100% | SEC61, beta subunit |
ENSDARP00000033318 | D. rerio | 0.712 | TRANSPORT SEC61 ALPHA SUBUNIT Ensembl-family member |
Cluster #39 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1245w | P. falcipa. | 1.000 | 100% | ubiquitin-activating enzyme e1, putative |
ENSDARP00000016734 | D. rerio | 1.000 | 100% | UBIQUITIN ACTIVATING ENZYME E1 Ensembl-family member |
Cluster #40 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0045 | P. falcipa. | 1.000 | 100% | 2-oxoglutarate dehydrogenase e1 component, mitochondrial precursor |
ENSDARP00000041707 | D. rerio | 1.000 | 91% | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE Ensembl-family member |
ENSDARP00000039002 | D. rerio | 0.474 | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE Ensembl-family member | |
ENSDARP00000043995 | D. rerio | 0.301 | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE Ensembl-family member |
Cluster #41 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0632 | P. falcipa. | 1.000 | 100% | 26S proteasome subunit, putative |
ENSDARP00000006823 | D. rerio | 1.000 | 100% | similar to proteasome (prosome, macropain) 26S subunit, non-ATPase, 1. |
Cluster #42 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0334 | P. falcipa. | 1.000 | 100% | flavoprotein subunit of succinate dehydrogenase |
ENSDARP00000018027 | D. rerio | 1.000 | 100% | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) |
Cluster #43 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0063 | P. falcipa. | 1.000 | 100% | 26S proteasome regulatory subunit 7, putative |
ENSDARP00000011083 | D. rerio | 1.000 | 100% | similar to proteasome (prosome, macropain) 26S subunit, ATPase 2. |
Cluster #44 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0104 | P. falcipa. | 1.000 | 100% | eukaryotic translation initiation factor 2 gamma subunit, putative |
ENSDARP00000027695 | D. rerio | 1.000 | 100% | eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa |
Cluster #45 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0330 | P. falcipa. | 1.000 | 100% | ATP-dependent DNA helicase, putative |
ENSDARP00000046299 | D. rerio | 1.000 | 100% | RuvB-like 2 |
Cluster #46 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.70 | P. falcipa. | 1.000 | 100% | coatomer alpha subunit, putative |
ENSDARP00000048276 | D. rerio | 1.000 | 100% | COATOMER ALPHA SUBUNIT ALPHA COAT ALPHA COP HEPCOP HEP COP [CONTAINS: XENIN XENOPSIN RELATED PEPTIDE ; PROXENIN] Ensembl-family member |
ENSDARP00000011883 | D. rerio | 0.879 | COATOMER ALPHA SUBUNIT ALPHA COAT ALPHA COP HEPCOP HEP COP [CONTAINS: XENIN XENOPSIN RELATED PEPTIDE ; PROXENIN] Ensembl-family member |
Cluster #47 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0232 | P. falcipa. | 1.000 | 100% | hypothetical protein |
ENSDARP00000018989 | D. rerio | 1.000 | 95% | CHROMODOMAIN HELICASE DNA BINDING CHD Ensembl-family member |
ENSDARP00000038636 | D. rerio | 0.397 | CHROMODOMAIN HELICASE DNA BINDING CHD Ensembl-family member |
Cluster #48 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0350c | P. falcipa. | 1.000 | 100% | T-complex protein eta subunit, putative |
ENSDARP00000003107 | D. rerio | 1.000 | 100% | chaperonin containing TCP1, subunit 7 (eta) |
Cluster #49 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0900w | P. falcipa. | 1.000 | 100% | T-complex protein 1 epsilon subunit, putative |
ENSDARP00000011279 | D. rerio | 1.000 | 100% | chaperonin containing TCP1, subunit 5 (epsilon) |
Cluster #50 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0053 | P. falcipa. | 1.000 | 99% | PfSNF2L |
ENSDARP00000009875 | D. rerio | 1.000 | 99% | CHROMODOMAIN HELICASE DNA BINDING CHD Ensembl-family member |
Cluster #51 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFB0550w | P. falcipa. | 1.000 | 100% | peptide chain release factor subunit 1, putative |
ENSDARP00000031235 | D. rerio | 1.000 | 100% | eukaryotic translation termination factor 1 |
ENSDARP00000021261 | D. rerio | 1.000 | 100% | eukaryotic translation termination factor 1 |
Cluster #52 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0282 | P. falcipa. | 1.000 | 100% | hypothetical protein, conserved |
ENSDARP00000003974 | D. rerio | 1.000 | 100% | Novel gene ENSDARG00000002845 |
ENSDARP00000034391 | D. rerio | 0.673 | Novel gene ENSDARG00000005448 |
Cluster #53 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0057 | P. falcipa. | 1.000 | 100% | regulator of nonsense transcripts, putative |
ENSDARP00000013006 | D. rerio | 1.000 | 100% | regulator of nonsense transcripts 1. |
Cluster #54 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0153 | P. falcipa. | 1.000 | 100% | hsp60 |
ENSDARP00000039630 | D. rerio | 1.000 | 100% | heat shock 60kD protein 1 (chaperonin) |
Cluster #55 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0108 | P. falcipa. | 1.000 | 100% | hypothetical protein, conserved |
ENSDARP00000011609 | D. rerio | 1.000 | 100% | zgc:65913; wu:fc12b02. |
Cluster #56 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL13P1.22 | P. falcipa. | 1.000 | 100% | DNA ligase 1 |
ENSDARP00000023856 | D. rerio | 1.000 | 100% | DNA LIGASE EC_6.5.1.1 POLYDEOXYRIBONUCLEOTIDE SYNTHASE [ATP] Ensembl-family member |
ENSDARP00000049302 | D. rerio | 0.523 | DNA LIGASE EC_6.5.1.1 POLYDEOXYRIBONUCLEOTIDE SYNTHASE [ATP] Ensembl-family member |
Cluster #57 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0314 | P. falcipa. | 1.000 | 100% | 26S protease subunit regulatory subunit 6a, putative |
ENSDARP00000026554 | D. rerio | 1.000 | 100% | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #58 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0203 | P. falcipa. | 1.000 | 99% | hypothetical protein |
ENSDARP00000048808 | D. rerio | 1.000 | 96% | EC_3.4.24.- Ensembl-family member |
ENSDARP00000048502 | D. rerio | 0.993 | EC_3.4.24.- Ensembl-family member | |
ENSDARP00000042686 | D. rerio | 0.066 | EC_3.4.24.- Ensembl-family member |
Cluster #59 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.150 | P. falcipa. | 1.000 | 100% | acetyl-CoA synthetase |
ENSDARP00000047529 | D. rerio | 1.000 | 100% | ACETYL COENZYME A SYNTHETASE EC_6.2.1.1 ACETATE COA LIGASE ACYL ACTIVATING ENZYME ACETYL COA SYNTHETASE ACS ACECS Ensembl-family member |
Cluster #60 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0915w | P. falcipa. | 1.000 | 100% | ATP-dependent RNA helicase, putative |
ENSDARP00000027186 | D. rerio | 1.000 | 100% | ATP DEPENDENT RNA HELICASE Ensembl-family member |
ENSDARP00000043114 | D. rerio | 0.170 | ATP DEPENDENT RNA HELICASE Ensembl-family member |
Cluster #61 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0155 | P. falcipa. | 1.000 | 100% | enolase |
ENSDARP00000002923 | D. rerio | 1.000 | 99% | enolase 3, (beta, muscle) |
Cluster #62 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0033 | P. falcipa. | 1.000 | 100% | 26S proteasome regulatory subunit, putative |
ENSDARP00000003752 | D. rerio | 1.000 | 100% | 26S PROTEASE REGULATORY SUBUNIT Ensembl-family member |
Cluster #63 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0655 | P. falcipa. | 1.000 | 100% | RNA helicase-1, putative |
ENSDARP00000040225 | D. rerio | 1.000 | 100% | eukaryotic translation initiation factor 4A, isoform 1A |
ENSDARP00000042150 | D. rerio | 1.000 | 100% | eukaryotic translation initiation factor 4A, isoform 1A |
ENSDARP00000018923 | D. rerio | 0.825 | eukaryotic translation initiation factor 4A, isoform 1B |
Cluster #64 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0142 | P. falcipa. | 1.000 | 100% | serine/threonine protein phosphatase, putative |
ENSDARP00000002360 | D. rerio | 1.000 | 100% | SERINE/THREONINE PHOSPHATASE EC_3.1.3.16 Ensembl-family member |
